Data for the month ending June 2025
| Sr. No | Total Pending# | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending Complaints > 3 Months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | NA | 0 | 0 | NA |
| 2 | SEBI (SCORE S) | 0 | 0 | NA | 0 | 0 | NA |
| 3 | Other Sources (if any) | 0 | 0 | NA | 0 | 0 | NA |
| Grand Total | 0 | 0 | NA | 0 | 0 | NA |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | July 2024 | 0 | 0 | NA | 0 |
| 2 | August 2024 | 0 | 0 | NA | 0 |
| 3 | September 2024 | 0 | 0 | NA | 0 |
| 4 | October 2024 | 0 | 0 | NA | 0 |
| 5 | November 2024 | 0 | 0 | NA | 0 |
| 6 | December 2024 | 0 | 0 | NA | 0 |
| 7 | January 2025 | 0 | 0 | NA | 0 |
| 8 | February 2025 | 0 | 0 | NA | 0 |
| 9 | March 2025 | 0 | 0 | NA | 0 |
| 10 | April 2025 | 0 | 0 | NA | 0 |
| 11 | May 2025 | 0 | 0 | NA | 0 |
| 12 | June 2025 | 0 | 0 | NA | 0 |
| 13 | July 2025 | 0 | 0 | NA | 0 |
| 14 | August 2025 | 0 | 0 | NA | 0 |
| 15 | September 2025 | 0 | 0 | NA | 0 |
| 16 | October 2025 | 0 | 0 | NA | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| Sr. No | Year | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Client queries/complaints may arise due to a lack of understanding or a deficiency of service experienced by clients. Deficiency of service may include lack of explanation, clarifications, understanding which escalates into shortfalls in the expected delivery standards, either due to inadequacy of facilities available or through the attitude of staff towards client.
This will close in 0 seconds